| PRODUCT | GRADE | SIZE |
|---|---|---|
| Plates | M. S. Plate – ( ASTM – A36 / BS- 4360 43A / ST37.2) | 4’ x 8’ x 1.2mm – 150mm |
| 5’ x 20’ x 2.8mm – 25.0mm | ||
| 2m x 6m x 5.0mm – 50mm | ||
| 2.5m x 8m x 6mm – 25mm | ||
| 3m x 12m x 6mm – 25mm | ||
| Plates | M. S. Plate – ( ASTMA516 GR70 ) | 2m x 6m x 6mm – 25mm |
| 3m x 12m x 6mm – 25mm | ||
| Plates | M. S. Plate – ( BS4360 50D ) | 2m x 6m x 6mm – 25mm |
| Plates | M. S. Chequered plate – (ST37.2 / ASTM A36 / BS4360 43A, 5 BAR Pattern) | 4’ x 8’ x 2.7mm – 12.0mm |
| 5’ x 20’ x 3.7mm – 7.7mm | ||
| Plates | Aluminum Chequered Plates –(Alloy AA3105 Temper F- 5 BAR Pattern) | 4’ x 8’ x 2mm – 6mm |
| 3’ x 8’ | ||
| 3’ x 10’ | ||
| 3’ x 12’ |